Tenders
Transparent procedures and equal opportunities for all professional business partners & contractors.
List of DALEEL’s expected upcoming tenders :
NOTE: Your interest request does not guarantee your participation to DALEEL’s tenders, & it will be subject to prequalification
No. | Subject | Issue Date | Status | |
---|---|---|---|---|
309 | Maintenance of Daleel VOIP system | 02/11/2020 | Active | |
359 | Provision of Performance Motor Services for 3 years | 27/12/2020 | Active | |
423 | Supply, Service And Maintenance Of Emergency And Firefighting Equipment | 01/01/2021 | Active | |
483 | Provision of Vehicle Lease and Maintenance Services | 26/01/2021 | Active | |
475 | Photography & Videography | 06/02/2021 | Active | |
476 | Events Management | 06/02/2021 | Active | |
477 | Eid Gifts | 08/02/2021 | Active | |
462 | Maintenance & Asset Ingrity provision for consultancy service | 13/02/2021 | Active | |
473 | Agency for Designing, Media Buying & Social Media Management | 15/02/2021 | Active | |
417 | Purchasing Daleel LTI free award - Umbrella contract | 24/02/2021 | Active | |
418 | Purchasing Daleel LTI free award - Umbrella contract | 24/02/2021 | Active | |
437 | DC CCTV refreshment | 24/02/2021 | Active | |
513 | Purchase Of 1 Used 20 Fit Air Conditioned Container For Rubber Materials ( Preservation Project) | 25/02/2021 | Active | |
319 | Provision for Repair of Static Equipments | 26/02/2021 | Active | |
424 | Upgrade of VOIP Telecommunication Solution | 28/02/2021 | Active | |
486 | Fabrication & Delivery of Two Storage Steel Cabins for Materials and Office Workshop | 03/03/2021 | Active | |
487 | Furniture for the new Site Offices | 03/03/2021 | Active | |
440 | AD Upgrade | 03/03/2021 | Active | |
464 | Procurement of Motor Test bench | 08/03/2021 | Active | |
507 | Provision of Services and Equipment’s for site warehouse | 12/03/2021 | Active | |
508 | Provision of Muscat Warehouse Services | 12/03/2021 | Active | |
413 | Provision For Engineering Services And Consultancy Support For Non-Process Facilities | 14/03/2021 | Active | |
396 | Provision of Performance Motor Services for 3 years | 19/03/2021 | Active | |
435 | Toad DBA suire for Oracle per seat license/ Maintaince | 20/03/2021 | Active | |
481 | Provision of Stationery Items and Services 3 Years | 22/03/2021 | Active | |
457 | Adobe Acrobat Reader | 22/03/2021 | Active | |
454 | Comprehensive process of reviewing, implementing & securing Oracle EBS for 3 yrs | 23/03/2021 | Active | |
463 | Pressure Switch & Maintenance Support at Daleel Field | 24/03/2021 | Active | |
511 | Materials for fabrication of Exhaust fan Mesh and MSDS Stand for chemical store | 25/03/2021 | Active | |
426 | Manage Engine AD Audit Plus, ADManager Plus | 04/04/2021 | Active | |
441 | USB Anywhere (Dongle) | 07/04/2021 | Active | |
458 | Riverbed support renewal for 3 years | 10/04/2021 | Active | |
478 | National Day Song 2021 | 11/04/2021 | Active | |
447 | Support contract for Datacenter Active components Renewal(Servers & Storage) | 11/04/2021 | Active | |
461 | Provision for Cathodic Protection & Maintenace Contract - 4yrs | 12/04/2021 | Active | |
460 | Provision for Cathodic Protection & Maintenance Contract - 4yrs | 12/04/2021 | Active | |
493 | Drilling, Pump Test and Stimulation of Water Source Wells | 15/04/2021 | Active | |
398 | Prospectivety Assessment | 17/04/2021 | Active | |
502 | Provision of NORM waste services | 20/04/2021 | Active | |
459 | Oracle Linux support contract for 3 years | 21/04/2021 | Active | |
471 | NDT INSPECTION & TESTING SERVICES | 24/04/2021 | Active | |
510 | Supply of Housekeeping Machines & Laser distance for Central Warehouse | 25/04/2021 | Active | |
421 | Firefighting man power , truck , maintenance , training and equipment's | 28/04/2021 | Active | |
494 | Supply Of Corrosion Inhibitors And Biocide With Associated Services | 01/05/2021 | Active | |
430 | Document Management system | 02/05/2021 | Active | |
442 | Server Refresh (SQL Cluster & Vmware Hosts) | 02/05/2021 | Active | |
401 | Provision Of Stand Rigless E-Coiled Tubing For Production Logging And Reservoir Saturation Evaluation Services | 12/05/2021 | Active | |
484 | Operations and Maintenance of Sewage Treatment Plants | 13/05/2021 | Active | |
422 | Purchasing fire PPE and equipment's | 13/05/2021 | Active | |
428 | Implementing of Qlik Business Intelligent | 15/05/2021 | Active | |
497 | Provision of Mobile Test Separator Services | 17/05/2021 | Active | |
449 | License Renewal of Kaspersky Endpoint Security for Business Advanced | 18/05/2021 | Active | |
393 | Provision of Drilling Fluid Services | 19/05/2021 | Active | |
434 | Cisco access switches ( business and automation) | 23/05/2021 | Active | |
505 | Packaging and Maintenance of Warehouse Materials | 25/05/2021 | Active | |
466 | Maintenance Workshop Ventilation System | 27/05/2021 | Active | |
410 | Crude Desalting Project | 28/05/2021 | Active | |
412 | EPC of 132 kV OHL integration with PDO | 28/05/2021 | Active | |
452 | Supply of IT Consumable Materials for Three (3) years | 28/05/2021 | Active | |
433 | SIEM Managed Services | 06/06/2021 | Active | |
448 | Implementation of Distributed Denial of Service(DDoS) Protection Solution 1 year | 10/06/2021 | Active | |
468 | Overhead Crane replacement | 11/06/2021 | Active | |
470 | Provision for conducting HAZOP & LOPA Studies | 11/06/2021 | Active | |
420 | Environmental Equipment (Soil contamination detector, heat stress meter, lux meter, Weather meter) | 23/06/2021 | Active | |
394 | Provision of Cementing and Engineering Services | 25/06/2021 | Active | |
415 | Provision of Construction Services for Daleel On-Plot Area | 27/06/2021 | Active | |
389 | Provision of Tubing and Casing Inspection Services | 27/06/2021 | Active | |
456 | Acronis Backup Renewal for 3 years | 03/07/2021 | Active | |
391 | Price agreement for supply of wellheads | 08/07/2021 | Active | |
474 | Provision of Daleel Exhibition Booth | 09/07/2021 | Active | |
479 | Diary & Calendar 2022 | 09/07/2021 | Active | |
439 | ERP Consultation services | 09/07/2021 | Active | |
496 | Supply of Biocides with Associated Services for 4 years | 12/07/2021 | Active | |
385 | Provision of Light Flush-by Unit and Services | 13/07/2021 | Active | |
399 | Provision of services Field Development Plan (FDP) studies | 13/07/2021 | Active | |
429 | Digicert Renewal for 4 Years | 14/07/2021 | Active | |
432 | VPN Monitoring and Managament | 18/07/2021 | Active | |
491 | Provision of Asset Registry Services | 21/07/2021 | Active | |
485 | Provision of Catering & Facilities Management Services at Daleel Field | 26/07/2021 | Active | |
489 | Supply of lubricants for replacing the GTGs lube oil | 28/07/2021 | Active | |
488 | Daleel Energy Insurance for Assets and Operations | 29/07/2021 | Active | |
416 | Energy Insurance | 29/07/2021 | Active | |
431 | Network Access Control (NAC) | 08/08/2021 | Active | |
469 | Provision for SOP Development | 11/08/2021 | Active | |
436 | Application solution | 11/08/2021 | Active | |
427 | Supply, installation and support of field wireless infrastructure | 14/08/2021 | Active | |
446 | Provision of Supply of Data Loss Prevention, Device Control Solution and Protect | 18/08/2021 | Active | |
438 | Data Center Switches | 22/08/2021 | Active | |
445 | Development, Hosting of Daleel External Website & 3 Years Annual Maintenance Co | 03/09/2021 | Active | |
408 | Procurement of electrical components for FCP Scope of work | 12/09/2021 | Active | |
451 | Price agreement for the supply of IT Hardware for 3 year | 18/09/2021 | Active | |
414 | Provision For Construction And Tie-In Of New Burner System In DPS | 24/09/2021 | Active | |
388 | Supply of completion items | 24/09/2021 | Active | |
411 | Procurement, Fabrication And Supply Of Msv Skids | 27/09/2021 | Active | |
392 | Provision of Service Agreement for Engineering Workshop | 10/10/2021 | Active | |
504 | Provision of Overhead Line maintenance and Electrical Components Live Installation | 19/10/2021 | Active | |
455 | Renewal of Nintex Edition for 3 years | 19/10/2021 | Active | |
509 | Provision Of Vehicle Driving Services At Daleel Oil Field 4 Years + 2 Years | 21/10/2021 | Active | |
387 | Provision of Civil Engineering Consultancy Services | 29/10/2021 | Active | |
403 | Provision of Supply and Lease of Electrical Submersible Pumps (ESPs) | 08/11/2021 | Active | |
501 | Price Agreement for the Supply of Demulsifier, Water Clarifier and Associated Services | 11/11/2021 | Active | |
405 | Procurement of Instruments for Chemical Injection skids rationalization | 12/11/2021 | Active | |
407 | Procurement of Instruments for FGS scope of wo | 12/11/2021 | Active | |
400 | Provision For Borhole Image Processing And Interpretation | 12/11/2021 | Active | |
406 | Procurement of Instruments (PCVs, PTs etc.) for FCP scope of work | 13/11/2021 | Active | |
395 | Provision of Drilling Coring Services | 14/11/2021 | Active | |
480 | Waste Management & Disposal Services | 16/11/2021 | Active | |
402 | Provision of Rod Pump Services | 19/11/2021 | Active | |
390 | Provision of Thru Pipe Logging and Shuttle Services | 22/11/2021 | Active | |
495 | Supply of H2S Scavenger and Catalyzed Oxygen Scavenger and Associated Services | 27/12/2021 | Active | |
409 | Crude Storage tank Project | 28/12/2021 | Active | |
404 | Provision of Electrical Overhead Lines and Well Hook-up Servi | 31/12/2021 | Active | |
482 | Provision of Building Maintenance Services for Daleel Main Office at Muscat | 04/01/2022 | Active | |
503 | Sales of LPG Ex-Plant Daleel | 13/01/2022 | Active |
Apply for Upcoming Tender
* Vendor shall ensure the accuracy of his provided information. Wrong information might lead to exclude the vendor from the tender invitation.
Selected Tenders (0)