Tenders
Transparent procedures and equal opportunities for all professional business partners & contractors.
List of DALEEL’s expected upcoming tenders :
NOTE: Your interest request does not guarantee your participation to DALEEL’s tenders, & it will be subject to prequalification
No. | Subject | Issue Date | Status | |
---|---|---|---|---|
700 | Provision of Catering & Facilities Management Services at Daleel Field | 09/01/2023 | Active | |
745 | Prevision of Videography for ICV Awareness | 16/01/2023 | Active | |
703 | Token for Eid Celebration 2023 | 26/01/2023 | Active | |
685 | Two Years Printing Contract + 1 year optional | 31/01/2023 | Active | |
495 | Supply of H2S Scavenger and Catalyzed Oxygen Scavenger and Associated Services | 09/02/2023 | Active | |
776 | Cisco WebEx Subscription | 14/02/2023 | Active | |
749 | Calibration and Maintenance of Portable Environmental Detection Devices | 16/02/2023 | Active | |
764 | VMware Licenses Renewal & Consolidation and DALEEL-20-225 Virtual Desktop Infrastructure Licenses | 20/02/2023 | Active | |
748 | Provision of Personal Protective Equipment & Accessories | 21/02/2023 | Active | |
721 | Supply of New Workstation for controls software | 23/02/2023 | Active | |
754 | Digital Transformation Services | 28/02/2023 | Active | |
706 | Exhibition and Marketing Items | 05/03/2023 | Active | |
767 | Conval | 07/03/2023 | Active | |
698 | Provision of Drilling Fluid Services for 3 Years | 09/03/2023 | Active | |
726 | supply of Prod consumables - Phase-1 | 12/03/2023 | Active | |
683 | Provision of Building Maintenance Services for Daleel Main Office at Muscat | 13/03/2023 | Active | |
747 | IMS Consultantation, Internal Audit, Documantation,QHSSE Training &Awareness | 13/03/2023 | Active | |
733 | Combining surfactant with nano sphere polymers | 15/03/2023 | Active | |
710 | Provision of well testing for Exploration and other production wells | 16/03/2023 | Active | |
665 | Provision of Third party Inspection Services | 20/03/2023 | Active | |
714 | Supply of Sand Sucker Trucks with Associated Manpower | 21/03/2023 | Active | |
765 | Enterprise Backup Storage Systems and Enterprise Unified Storage Systems Design | 21/03/2023 | Active | |
766 | Purchase of Thuraya Phones | 21/03/2023 | Active | |
730 | Procurement of Mechanical tools | 27/03/2023 | Active | |
770 | SOPHOS XG 430 | 27/03/2023 | Active | |
663 | Price Agreement For Supply & Delivery Of Flanges | 28/03/2023 | Active | |
692 | Provision of Cementing and Engineering Services | 28/03/2023 | Active | |
738 | PURCHASE OF 4 CONTAINERS for Daleel Field. | 06/04/2023 | Active | |
746 | Weighbridge Calibration for Warehouse | 06/04/2023 | Active | |
712 | Provision of Maintenance Support Crew to maintain chemical injection assets | 09/04/2023 | Active | |
708 | Agency for Designing, Media Buying & Social Media Management | 12/04/2023 | Active | |
724 | Fabrication and installation of CS brackets for well head pressure monitoring | 16/04/2023 | Active | |
713 | Provision Of Reservoir Sour Control Program Using 45% Calcium Nitrate | 18/04/2023 | Active | |
773 | HQ Parameter Firewall | 18/04/2023 | Active | |
718 | Supply of Annulus pressure sensors | 24/04/2023 | Active | |
732 | Procurement of Instrument tools | 25/04/2023 | Active | |
752 | integrated management system Consultancy services | 26/04/2023 | Active | |
769 | Signature Manager Exchange Edition 2.0 | 01/05/2023 | Active | |
722 | Supply of Solar Flood Lighst for SMs | 02/05/2023 | Active | |
701 | Well Engineering Development Program | 04/05/2023 | Active | |
688 | Provision of Testing, Inspecting, Repair of RVs & PVVs | 07/05/2023 | Active | |
680 | Supply of LLI materials for inlet stations maniflod project | 10/05/2023 | Active | |
677 | Procurement of LLI material for 2023 FCP | 11/05/2023 | Active | |
678 | Civil FCP Project | 11/05/2023 | Active | |
731 | Procurement of Electrical tools | 15/05/2023 | Active | |
756 | TrendR | 16/05/2023 | Active | |
676 | Solar Power Project | 24/05/2023 | Active | |
679 | Construction of fire station, clinic building, extension of lab chemist & Auto shop project. | 24/05/2023 | Active | |
753 | Network Core Switches | 24/05/2023 | Active | |
723 | Provision of Well Test Management Solution | 25/05/2023 | Active | |
725 | Supply of Iron Sulphide Inhabitor | 28/05/2023 | Active | |
768 | DMARC | 29/05/2023 | Active | |
755 | Budget Management System | 30/05/2023 | Active | |
711 | Supply of Biocides with Associated Services for 4 years | 31/05/2023 | Active | |
774 | Servers Refreshment | 05/06/2023 | Active | |
742 | Fabrication & Supply of 20Ft Storage Container | 06/06/2023 | Active | |
719 | supply of sign boards | 11/06/2023 | Active | |
727 | Supply of Prod consumables - Phase-2 | 11/06/2023 | Active | |
690 | PROVISION OF ELECTRIC LOGGING & SUPPORTING SERVICES | 12/06/2023 | Active | |
709 | 2024 Diary | 14/06/2023 | Active | |
682 | Energy Insurance | 18/06/2023 | Active | |
704 | Process Safety Management | 19/06/2023 | Active | |
681 | Water Treatement Upgrade Facility | 22/06/2023 | Active | |
720 | Supply and install CCTV camera at B station | 28/06/2023 | Active | |
763 | Microsoft Enterprise Agreement Software Volume Licensing Services Renewal | 03/07/2023 | Active | |
757 | Drawing Management System. | 04/07/2023 | Active | |
775 | Printing Services- Managing Daleel Printing Services | 06/07/2023 | Active | |
686 | Heating Ventilation And Split Unit Air Conditioning Maintenance Services | 10/07/2023 | Active | |
691 | PROVISION OF SUPPLY & DELIVERY OF FILTER CAKE BREAKER | 11/07/2023 | Active | |
743 | Purchasing of Warehouse Tools and Equipment | 12/07/2023 | Active | |
684 | Provision of Hotel Accommodation and Training Venues | 16/07/2023 | Active | |
699 | Provision of Call-out Light Flush-by Unit and Services | 20/07/2023 | Active | |
734 | Provision of High Precision Temperature Logging Services (MPLT) | 23/07/2023 | Active | |
715 | PRICE AGREEMENT SUPPLY OF LABORATORY CONSUMABLES AND EQUIPMENTS | 13/08/2023 | Active | |
705 | National Day Lights | 13/08/2023 | Active | |
707 | Provision of Facilities Management Services at Daleel Muscat Office | 13/08/2023 | Active | |
689 | Provision of Well Pulling Hoist Services for 4 years | 16/08/2023 | Active | |
696 | Provision of Fishing Tools and Services | 20/08/2023 | Active | |
740 | Provision of Rental of 7 Ton Forklift (wheel loader) with operator | 24/08/2023 | Active | |
728 | Supply of Prod consumables - Phase-3 | 10/09/2023 | Active | |
760 | F5 Load Balancers Appliances Support and Licensing Renewal and Riverbed Support and Warranty | 10/10/2023 | Active | |
741 | PROVISION OF CONSULTANCY SERVICE FOR ICV ASSURANCE REVIEW | 12/10/2023 | Active | |
736 | PRICE AGREEMENT FOR SUPPLY SWELLABLE PACKER -BOUNDED TYPE | 22/10/2023 | Active | |
758 | Application System | 23/10/2023 | Active | |
735 | Provision of Supply and Lease of Electrical Submersible Pumps (ESPs) | 25/10/2023 | Active | |
750 | PROVISION OF LABORATORY ANALYSIS | 26/10/2023 | Active | |
717 | Calibration, repair & supply of spare parts of Labarotary Equipments and Tools | 02/11/2023 | Active | |
761 | MAINTENANCE SUPPORT SERVICES FOR DALEEL FORTIGATE FIREWALLS | 06/11/2023 | Active | |
744 | Provision of 10 Ton HIAB truck with helper | 08/11/2023 | Active | |
751 | PROVISION OF VEHICLE DRIVING SERVICES AT DALEEL OIL FIELD | 08/11/2023 | Active | |
687 | Provision Of Pipeline Maintenance And Inspection Services | 09/11/2023 | Active | |
716 | Sales of LPG Ex-Plant Daleel | 20/11/2023 | Active | |
771 | Support Solution | 20/11/2023 | Active | |
729 | Supply of Prod consumables - Phase-4 | 10/12/2023 | Active | |
697 | Provision of Call-out for Heavy Flush-By Unit Services | 17/12/2023 | Active | |
762 | Provision of Fidelis Cybersecurity Licenses and Maintenance Renewal | 18/12/2023 | Active | |
694 | Supply of Drilling Bits | 19/12/2023 | Active | |
702 | Token for Eid Celebration 2024 | 20/12/2023 | Active | |
759 | Infrastructure Solution | 27/12/2023 | Active | |
739 | Provision of Services and Equipment’s for site warehouse | 20/02/2024 | Active | |
693 | PROVISION OF MWD-DD SERVICES FOR 5 YEARS | 20/02/2024 | Active |
Apply for Upcoming Tender
* Vendor shall ensure the accuracy of his provided information. Wrong information might lead to exclude the vendor from the tender invitation.
Selected Tenders (0)